GSE Market Data for Trading Session 2763 on 30/05/2008

Level Market Capitalisation Change YTD
 9815.22  15190.72 48.72


Equities Last Price Price Change Shares Traded
ABL 0.115 0 200
AGA 30 0 0
ALW 0.68 0 0
AYRTN 0.16 0 1600
BAT 0 0 0
BOPP 1.29 0 21100
CAL 0.66 0 0
CFAO 0.04 0 0
CLYD 0.08 0 0
CMLT 0.16 0 0
CPC 0.053 0 0
EBG 3.33 0.02 3800
EIC 2.03 0 0
ETI 2.32 0 0
FML 3.32 0.02 400
GCB 1.38 0 41600
GGBL 1.78 0 100
GOIL 0.26 0 171200
GSR 3.1 0 0
GWEB 0.055 0 0
HFC 0.62 0 0
MLC 0.21 0 0
PKL 0.07 0 0
PBC 0.22 0 0
PZ 0.88 0 0
SCB 27.14 0.0399999999 900
SIC 0.54 0.03 261200
SPL 0.05 0 0
SPPC 0.033 0 0
SG-SSB 1.35 -0.049999999 5000
SWL 0.0265 0 0
TBL 1.33 0 0
TOTAL 6 0 0
TRANSOL 0.11 0 0
UNIL 2.46 0.02 4000
AADS 0.345 0 21000
SCB PREF 0.52 0 0

 

News & Press

Mailing List

Name: Sign Up to recieve our newsletter and reports in your email.
Email:
 
© Copyright 2004 - 2006. Securities Discount Company Limited. Website Developed by Cyterra Solutions.